SVAA · 3rd Grade Boys Green · Coach Crutchfield · 6-2
ACM Falcons
No upcoming games on the schedule.
Follow this team in the app One tap adds every game to your calendar.
Schedule
Coaches: the printout carries a code parents can scan to get every game on their phone.
| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| Sat, Jan 10 | 10:30 AM | vs In Phase (Smith) | Huffhines Recreational Center / Gym | W 21-4 |
| Sat, Jan 10 | 7:00 PM | vs Shelton Chargers (Ozanne) | Richardson West Junior High School / Large Gym | L 6-10 |
| Sun, Jan 11 | 4:00 PM | at Yale Firedragons (Dietz) | Lake Highlands Middle School / Large Gym | W 28-17 |
| Sat, Jan 17 | 7:00 PM | vs WRE Lakers (Downey) | Lutheran High School / Small Gym | W 15-14 |
| Sat, Jan 17 | 9:30 AM | vs HCS Pop Rocks (Breunig) | Huffhines Recreational Center / Gym | W 10-6 |
| Sun, Jan 18 | 6:00 PM | at Brentfield Hustle (Khaing) | Richardson West Junior High School / Large Gym | L 6-12 |
| Sat, Jan 24 | 7:00 PM | vs Parish Blue (Johnson) | Richardson North Junior High School / Large Gym | |
| Sat, Jan 24 | 8:30 AM | at Haggar Hammerheads (Tidwell) | Huffhines Recreational Center / Gym | |
| Sat, Jan 31 | 8:30 AM | at PCE Ankle Breakers (Erickson) | Huffhines Recreational Center / Gym | W 12-2 |
| Sun, Feb 1 | 4:00 PM | at Dealey Dragons (Hermann) | Richardson West Junior High School / Large Gym | L 0-1 |
| Sun, Feb 1 | 5:00 PM | vs St Ritas Spartans (Humphrey) | Lake Highlands Middle School / Large Gym | W 22-10 |
| Sat, Feb 7 | 11:30 AM | vs Bowie Wild Boyz (Millice) | Huffhines Recreational Center / Gym | L 10-25 |
| Sat, Feb 7 | 7:00 PM | at MPE Panthers (Daley) | Westwood Junior High School / Large Gym | W 17-16 |
| Sun, Feb 8 | 3:00 PM | vs Sunnyvale Burton (Burton) | Lake Highlands Middle School / Large Gym | W 23-15 |
| Sun, Feb 8 | 4:00 PM | at CCE Cheetas (Proctor) | Richardson West Junior High School / Large Gym | L 6-12 |
| Sat, Feb 14 | 11:00 AM | vs SCE Ball Hogs (Lockwood) | Richardson West Junior High School / Large Gym | L 0-18 |
| Sat, Feb 14 | 5:00 PM | at Bowie Ballers (Schulze) | Westwood Junior High School / Large Gym | W 16-10 |
| Sat, Feb 14 | 6:00 PM | vs MHE Mustangs (Ray) | Lake Highlands Middle School / Large Gym | W 15-11 |
| Sat, Feb 21 | 7:00 PM | vs St. John's Lions Roar (McClenahan) | Richardson North Junior High School / Large Gym | W 10-5 |
| Sat, Feb 21 | 8:30 AM | at Yale Roadrunners (Petrawski) | Huffhines Recreational Center / Gym | W 5-2 |
| Sun, Feb 22 | 8:00 AM | vs Covenant Cobras (Hardgrave) | Liberty Junior High School / Large Gym | |
| Sat, Feb 28 | 5:00 PM | vs MHE Mustangs (Ray) | Westwood Junior High School / Large Gym | L 13-22 |
| Sat, Feb 28 | 7:00 PM | vs LHMS Giants (Altman) | Richardson High School / RHS Large Gym | W 1-0 |
| Sat, Feb 28 | 8:00 AM | vs WRE Blazers (Holy) | Lutheran High School / Small Gym | W 27-12 |
| Sat, Feb 28 | 8:00 PM | at Sunnyvale Green (McIntosh) | Pearce High School / PHS Freshman Gym | W 1-0 |
| Sun, Mar 1 | 12:00 PM | at BFE/PWE Ballers (Talbert) | Liberty Junior High School / Large Gym | L 0-1 |
| Sun, Mar 1 | 12:00 PM | vs Sunnyvale Miracle (Miracle) | Richardson High School / RHS Large Gym | W 1-0 |
| Sun, Mar 1 | 5:00 PM | vs Shelton Thunder (Padilla) | Richardson High School / RHS Large Gym | W 1-0 |
Follow ACM Falcons in the app
Star the team once and every game, score and standing is on your phone, and your phone gets a notification when a game moves. One tap adds the whole season to your calendar.