SVAA · 4th Boys Green · Coach Richey · 5-1
Greenhill Gold
No upcoming games on the schedule.
Follow this team in the app One tap adds every game to your calendar.
Schedule
Coaches: the printout carries a code parents can scan to get every game on their phone.
| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| Sat, Jan 10 | 1:00 PM | at LHE Mavericks (Jakus) | All Saints Catholic Church / ASCC Gym | W 34-14 |
| Sat, Jan 10 | 11:00 AM | vs LHMS Hoopsters (Garoutte) | Lutheran High School / Large Gym | W 15-11 |
| Sun, Jan 11 | 1:00 PM | vs St. Rita's Fast Break Fries (Mendoza) | Lake Highlands Middle School / Large Gym | L 9-24 |
| Sat, Jan 17 | 4:00 PM | vs Mohawk Hot Shots (Pollock) | Lutheran High School / Large Gym | T 15-15 |
| Sat, Jan 17 | 6:00 PM | at Aldridge Mavericks (Fitzherbert) | Lake Highlands Middle School / Large Gym | W 19-14 |
| Sat, Jan 24 | 2:00 PM | vs St Mark's Lions - Grabski (Grabski) | Lutheran High School / Small Gym | |
| Sat, Jan 24 | 6:00 PM | at PWE Tie-Dye Panthers (Saunders) | Lutheran High School / Large Gym | |
| Sat, Jan 31 | 2:00 PM | at Richardson Hornets (Baker) | Lutheran High School / Small Gym | W 19-16 |
| Sat, Jan 31 | 6:00 PM | at GSES Swifties (Appleby) | Lutheran High School / Large Gym | L 9-16 |
| Sat, Feb 7 | 7:00 PM | at Hockaday Dynamo Daisies (Goldberg) | Lutheran High School / Large Gym | W 24-18 |
| Sat, Feb 7 | 8:00 PM | vs Greenhill Green (Marvin) | Lutheran High School / Large Gym | W 17-12 |
| Sat, Feb 14 | 1:00 PM | vs SPS Panthers Elite (Lundberg) | Lutheran High School / Small Gym | W 30-24 |
| Sat, Feb 21 | 1:00 PM | vs Bradfield Bucks (Labanowski) | All Saints Catholic Church / ASCC Gym | W 26-16 |
| Sat, Feb 21 | 9:00 AM | at LHMS Girltrotters (Campbell) | Lutheran High School / Large Gym | W 15-6 |
| Sat, Feb 28 | 11:00 AM | vs GSES Swifties (Appleby) | Lutheran High School / Large Gym | L 0-1 |
| Sat, Feb 28 | 12:00 PM | vs St. Marks Lions (Steinhoff) | Richardson High School / RHS Large Gym | W 1-0 |
| Sat, Feb 28 | 3:00 PM | vs LHE Mavericks (Jakus) | All Saints Catholic Church / ASCC Gym | W 29-22 |
| Sun, Mar 1 | 3:00 PM | at Parish Panthers Red (Parnell) | Richardson High School / RHS Small Gym | L 0-1 |
Follow Greenhill Gold in the app
Star the team once and every game, score and standing is on your phone, and your phone gets a notification when a game moves. One tap adds the whole season to your calendar.