SVAA · 3rd Grade Boys Green · Coach Smith · 0-6
In Phase
No upcoming games on the schedule.
Follow this team in the app One tap adds every game to your calendar.
Schedule
Coaches: the printout carries a code parents can scan to get every game on their phone.
| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| Sat, Jan 10 | 10:30 AM | at ACM Falcons (Crutchfield) | Huffhines Recreational Center / Gym | L 4-21 |
| Sat, Jan 10 | 5:00 PM | at Prestonwood Mighty Mavs (Pedigo) | Westwood Junior High School / Large Gym | L 0-10 |
| Sat, Jan 17 | 8:30 AM | vs Yale Roadrunners (Petrawski) | Huffhines Recreational Center / Gym | L 2-25 |
| Sat, Jan 24 | 9:30 AM | vs PCE Ankle Breakers (Erickson) | Huffhines Recreational Center / Gym | |
| Sat, Jan 31 | 8:00 AM | vs Brentfield Bobcats (Holford) | Westwood Junior High School / Large Gym | |
| Sun, Feb 1 | 1:00 PM | vs MHE Mustangs (Ray) | Forest Meadow Middle School / FM Large Gym | L 6-24 |
| Sun, Feb 1 | 4:00 PM | at Bad Boys (Turner) | Westwood Junior High School / Large Gym | L 4-31 |
| Sat, Feb 7 | 9:30 AM | at WRE Hot Shots (Glosson) | Huffhines Recreational Center / Gym | L 5-6 |
| Sat, Feb 14 | 7:00 PM | vs Prestonwood Mighty Mavs (Pedigo) | Westwood Junior High School / Large Gym | |
| Sat, Feb 21 | 11:30 AM | vs Lakewood Wyld Stallyns Red (Moreland) | Huffhines Recreational Center / Gym | L 10-38 |
| Sat, Feb 28 | 7:00 PM | at Haggar Hammerheads (Tidwell) | Berkner High School / BHS A Large Gym | L 11-13 |
Follow In Phase in the app
Star the team once and every game, score and standing is on your phone, and your phone gets a notification when a game moves. One tap adds the whole season to your calendar.