SVAA · 6th Grade Fall · Coach Fein · 0-5
WRE Angels
Next game Sun, Nov 8 at 2:40 PM, Richardson Heights Park / East, vs MPE Bombers (Parks).
Follow this team in the app One tap adds every game to your calendar.
Schedule
Coaches: the printout carries a code parents can scan to get every game on their phone.
| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| Sun, Sep 13 | 4:20 PM | vs Greenhill (Miller) | Huffhines Park / HP #1 | L 10-12 |
| Sun, Sep 20 | 6:00 PM | vs Glitter Hitters (Maxwell) | Churchill Park / Field 1 | |
| Sun, Sep 27 | 1:00 PM | at Brentfield Batterflies (Batrtula) | DOVER SOFTBALL FIELD / Softball Field | L 6-11 |
| Sun, Oct 4 | 6:00 PM | at MPE Panthers (Winkelmann) | DOVER SOFTBALL FIELD / Softball Field | L 6-15 |
| Sun, Oct 18 | 5:40 PM | vs Moss Farm Peaches (Stallings) | DOVER SOFTBALL FIELD / Softball Field | L 7-8 |
| Sun, Oct 25 | 2:40 PM | at Brentfield Batterflies (Batrtula) | Huffhines Park / HP #1 | L 16-17 |
| Sun, Nov 8 | 2:40 PM | vs MPE Bombers (Parks) | Richardson Heights Park / East | |
| Sun, Nov 8 | 4:20 PM | at Glitter Hitters (Maxwell) | Richardson Heights Park / East | |
| Sun, Nov 8 | 6:00 PM | at Moss Farm Peaches (Stallings) | Richardson Heights Park / West |
Follow WRE Angels in the app
Star the team once and every game, score and standing is on your phone, and your phone gets a notification when a game moves. One tap adds the whole season to your calendar.